Season Analytics
Averages Analytics
| 2 | 1.7 | |
| 56 | Possession | 51.3 |
| Goals Scored | 1.3 | 1.9 |
| Goals Conceded | 1.8 | 1.9 |
| TOTAL | 3.1 | 3.8 |
Head to Head Analytics
Austin Wins 42 Draws Portland Timbers Wins 6 |
| 2 | 1.7 | |
| 56 | Possession | 51.3 |
| Goals Scored | 1.3 | 1.9 |
| Goals Conceded | 1.8 | 1.9 |
| TOTAL | 3.1 | 3.8 |
Austin Wins 42 Draws Portland Timbers Wins 6 |