Season Analytics
Averages Analytics
| 2 | 3.3 | |
| 46.3 | Possession | 51.3 |
| Goals Scored | 0 | 2 |
| Goals Conceded | 1.7 | 1.3 |
| TOTAL | 1.7 | 3.3 |
Head to Head Analytics
Aston Villa Wins 23 Draws Liverpool Wins 9 |
| 2 | 3.3 | |
| 46.3 | Possession | 51.3 |
| Goals Scored | 0 | 2 |
| Goals Conceded | 1.7 | 1.3 |
| TOTAL | 1.7 | 3.3 |
Aston Villa Wins 23 Draws Liverpool Wins 9 |