Season Analytics
Averages Analytics
| 2 | 2.7 | |
| 46.3 | Possession | 60.7 |
| Goals Scored | 0 | 1.3 |
| Goals Conceded | 1.7 | 1.7 |
| TOTAL | 1.7 | 3 |
Head to Head Analytics
Aston Villa Wins 43 Draws Bournemouth Wins 3 |
| 2 | 2.7 | |
| 46.3 | Possession | 60.7 |
| Goals Scored | 0 | 1.3 |
| Goals Conceded | 1.7 | 1.7 |
| TOTAL | 1.7 | 3 |
Aston Villa Wins 43 Draws Bournemouth Wins 3 |