Season Analytics
Averages Analytics
| 2 | 1.7 | |
| 54.3 | Possession | 50.7 |
| Goals Scored | 0.7 | 0.7 |
| Goals Conceded | 1.3 | 1.7 |
| TOTAL | 2 | 2.4 |
Head to Head Analytics
Le Havre Wins 31 Draws Toulouse Wins 2 |
| 2 | 1.7 | |
| 54.3 | Possession | 50.7 |
| Goals Scored | 0.7 | 0.7 |
| Goals Conceded | 1.3 | 1.7 |
| TOTAL | 2 | 2.4 |
Le Havre Wins 31 Draws Toulouse Wins 2 |