Season Analytics
Averages Analytics
| 1.8 | 2 | |
| 46.8 | Possession | 43 |
| Goals Scored | 2.5 | 1.3 |
| Goals Conceded | 0.8 | 1.3 |
| TOTAL | 3.3 | 2.6 |
Head to Head Analytics
Real Madrid Wins 67 Draws Betis Wins 4 |
| 1.8 | 2 | |
| 46.8 | Possession | 43 |
| Goals Scored | 2.5 | 1.3 |
| Goals Conceded | 0.8 | 1.3 |
| TOTAL | 3.3 | 2.6 |
Real Madrid Wins 67 Draws Betis Wins 4 |