First Name:
Marc
Last Name:
Casadó Torras
Short name:
M. Casadó
Name in home country:
Marc Casadó Torras
Position:
Midfielder
Height:
172 cm
Weight:
66 kg
Nationality:
Spain
Age:
14-09-2003 (22)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2024-2025 | Barcelona | 39 | 34 | 2821 | 5 | 15 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 6 |
| Spanish La Liga 2023-2024 | Barcelona | 4 | 0 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-2026 | Barcelona | 25 | 11 | 1070 | 14 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Spanish La Liga 2022-2023 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2026-2027 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2026-2027 | Deportivo La Coruña | 1 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




































