First Name:
Cenk
Last Name:
Özkacar
Short name:
C. Özkacar
Position:
Defender
Height:
190 cm
Weight:
78 kg
Nationality:
Turkey
Age:
06-10-2000 (25)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2024-2025 | ![]() | 15 | 11 | 951 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2024-2025 | Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2023-2024 | Valencia | 46 | 36 | 3192 | 10 | 6 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-2026 | Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German Bundesliga 2025-2026 | Köln | 25 | 20 | 1792 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| French Ligue 1 2020-2021 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2022-2023 | Valencia | 34 | 28 | 2726 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2026-2027 | Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























































