First Name:
Lewis
Last Name:
Morgan
Short name:
L. Morgan
Position:
Midfielder
Height:
178 cm
Weight:
74 kg
Nationality:
Scotland
Age:
30-09-1996 (29)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Major League Soccer 2024 | ![]() | 68 | 62 | 5740 | 6 | 28 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 10 |
| US Major League Soccer 2025 | ![]() | 3 | 2 | 148 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2020 | ![]() | 40 | 40 | 3420 | 0 | 18 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 10 |
| US Major League Soccer 2020 Group stage | ![]() | 6 | 6 | 524 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2021 | ![]() | 68 | 68 | 5668 | 0 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| US Major League Soccer 2022 | ![]() | 66 | 64 | 5442 | 2 | 26 | 18 | 12 | 0 | 0 | 4 | 0 | 0 | 30 | 4 |
| US Major League Soccer 2023 | ![]() | 10 | 6 | 508 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2026 | ![]() | 12 | 5 | 455 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| US Major League Soccer 2026 | ![]() | 1 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






































