First Name:
Carlos
Last Name:
Terán Díaz
Short name:
C. Terán
Name in home country:
Carlos Terán Díaz
Position:
Defender
Height:
188 cm
Weight:
85 kg
Nationality:
Colombia
Age:
24-09-2000 (25)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Major League Soccer 2024 | ![]() | 36 | 28 | 2454 | 8 | 8 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 2 |
| US Major League Soccer 2025 | ![]() | 9 | 8 | 626 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| US Major League Soccer 2020 | ![]() | 4 | 0 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2021 | ![]() | 26 | 22 | 1962 | 4 | 10 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 0 |
| US Major League Soccer 2022 | ![]() | 44 | 38 | 3346 | 6 | 6 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 0 |
| US Major League Soccer 2023 | ![]() | 50 | 38 | 3238 | 12 | 10 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 0 |



































