Latvia

bl16004153652116
Short name:
LVA
Middle size name:
Latvia

Current form

AHHAA
DLLDW

Results

Date Team Location Results
16-11-2021 19:45Gibraltar GibraltarA
13-11-2021 17:00Norway NorwayA
11-10-2021 19:45Turkey TurkeyH
08-10-2021 19:45Netherlands NetherlandsH
07-09-2021 19:45Montenegro MontenegroA

24-03-2021 19:45
Latvia
Montenegro
27-03-2021 17:00
Netherlands
Latvia
30-03-2021 19:45
Turkey
Latvia
01-09-2021 19:45
Latvia
Gibraltar
04-09-2021 17:00
Latvia
Norway
07-09-2021 19:45
Montenegro
Latvia
08-10-2021 19:45
Latvia
Netherlands
11-10-2021 19:45
Latvia
Turkey
13-11-2021 17:00
Norway
Latvia
16-11-2021 19:45
Gibraltar
Latvia

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Missed penalty Total goals Own Goal Yellow-Red card Red card Assist Goal Yellow card Penalty
201020 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
14855668 0 0 0 0 0 0 0 2 0
20181528210 0 2 0 0 0 0 2 2 0
1818162000 0 0 0 0 0 0 0 4 0
1412902212 0 0 0 0 0 0 0 0 0
405240 0 0 0 0 0 0 0 0 0
406840 0 2 0 0 0 0 2 0 0
00000 0 0 0 0 0 0 0 0 0
1414125802 0 0 0 0 0 2 0 4 0
00000 0 0 0 0 0 0 0 0 0
20220 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
14665280 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0
1212102606 0 2 0 0 0 0 2 2 0
1414126000 0 0 0 0 0 2 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
142322122 0 0 0 0 0 0 0 6 0
6654000 0 0 0 0 0 0 0 2 0
4436000 0 0 0 0 0 2 0 0 0
8654626 0 0 0 0 0 0 0 0 0
8862602 0 0 0 0 0 0 0 0 0
200220200 0 2 0 0 0 2 2 0 0
2020180000 0 0 0 0 0 2 0 0 0
20020 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1412117420 0 0 0 0 0 0 0 2 0
2018164222 0 2 0 0 0 2 2 0 0
20181360216 0 4 0 0 0 2 4 4 0
00000 0 0 0 0 0 0 0 0 0
14881468 0 0 0 0 0 2 0 8 0
6439020 0 0 0 0 0 0 0 4 0
1412107228 0 6 0 0 0 0 4 4 2
00000 0 0 0 0 0 0 0 0 0

Latest news