The FA Community Shield is English football's traditional curtain-raiser, contested each August by the reigning league champions and the FA Cup holders. First played in 1908 as the FA Charity Shield, it has produced replays, shared trophies, penalty shoot-outs and one 12-goal afternoon across more than a century of season openers.
- On this page
- Every FA Charity and Community Shield result, 1908 to 2026
- What is the FA Community Shield?
- The 2026 Community Shield: Arsenal v Manchester City in Cardiff
- From Charity Shield to Community Shield
- Which club has won the most Community Shields?
- Community Shield venues
- Records and oddities
- Frequently asked questions
- Explore more English football history
- FA Charity & Community Shield Results 1908 to 2026
The 2026 edition brings the fixture back to Cardiff for the first time in 20 years. Premier League champions Arsenal meet FA Cup winners Manchester City at the Principality Stadium, with Enzo Maresca taking charge of his first competitive match since replacing Pep Guardiola at the Etihad.
Arsenal v Manchester City
- Date
- Sunday 16 August 2026
- Kick-off
- 3pm BST
- Venue
- Principality Stadium, Cardiff
- Live on
- TNT Sports 1, HBO Max
- Qualified as
- League champions v FA Cup winners
- 1908First Charity Shield played
- 21Manchester United wins, the most
- 2002Renamed the Community Shield
- 44Editions staged at Wembley
Every FA Charity and Community Shield result, 1908 to 2026
The table below lists every Charity Shield and Community Shield match since 1908, with winners, runners-up, scorers, scorelines and venues. Shared titles, replays and penalty shoot-outs are all recorded, along with the wartime seasons when the fixture was not staged.
What is the FA Community Shield?
The Community Shield is a one-off match played a week or so before the new season starts, between the reigning champions of England's top division and the winners of the FA Cup. When one club has done the Double, the runner-up in one of those competitions takes the vacant place to try to become the next charity shield winners.
It began life as a charity fundraiser and has kept that purpose. Proceeds go to good causes through the FA, which is why the trophy carries the Charity, and now Community, name rather than being framed as a title race. Most record books treat it as a secondary honour rather than a major trophy, though the clubs themselves rarely turn down the chance to start a season with silverware.
The format is deliberately simple. There is no extra time: since 1993 a drawn match has gone straight to penalties, and before then the two clubs simply shared the Shield for six months each.
The 2026 Community Shield: Arsenal v Manchester City in Cardiff
Arsenal qualified as 2025-26 Premier League champions, a title Mikel Arteta's side sealed with 85 points and a game to spare. It was Arsenal's fourth Premier League crown and their first since the unbeaten side of 2003-04, ending a 22-year wait. Manchester City qualified as FA Cup holders after beating Chelsea 1-0 in the final.
The venue is the headline. Wembley was already booked for a run of concerts, so the FA moved the fixture to the Principality Stadium, which staged the Shield six times between 2001 and 2006 while the national stadium was being rebuilt. The 2026 match is the seventh Cardiff edition and the first since Liverpool beat Chelsea there in 2006.
Worth knowing: Arsenal have won all three of their previous Community Shield meetings with Manchester City, by 4-0 in 1934, 3-0 in 2014, and on penalties in 2023 after a 1-1 draw. They have also won each of the last five Shields they have contested.
From Charity Shield to Community Shield
The early years, 1908 to 1913
The first Charity Shield was played at Stamford Bridge in 1908 between Football League champions Manchester United and Southern League champions Queens Park Rangers. The tie finished 1-1 and needed a replay, which United won 4-0 with a Sandy Turnbull hat-trick. In 1911 United returned to beat Swindon Town 8-4, still the highest-scoring match in the competition's history.
Professionals against Amateurs
For much of the 1910s and 1920s the fixture was not a club match at all. Representative sides took over, with a Professionals XI meeting an Amateurs XI on six occasions between 1913 and 1929. The Professionals won four of them. In 1950 the format shifted again for one year, when an England World Cup XI beat an FA Canadian Touring Team 4-2.
Wembley and the modern era
The Shield moved to Wembley in 1974, when Liverpool beat Leeds United on penalties in a match remembered for Kevin Keegan and Billy Bremner being sent off. That fixture established the format supporters recognise today: champions against cup winners, at the national stadium, on the weekend before the league starts. The FA renamed the competition the Community Shield in 2002.
Which club has won the most Community Shields?
Manchester United lead the all-time list with 21 wins, three of which were shared. Arsenal are second on 17 and Liverpool third on 16, a top three that has been settled since the 1990s. The full breakdown of every club's record, including runners-up, is on our Charity Shield order of merit page.
| Club | Wins (shared) | Runners-up |
|---|---|---|
| Manchester United | 21 (3) | 10 |
| Arsenal | 17 (1) | 7 |
| Liverpool | 16 (5) | 9 |
| Everton | 9 (1) | 2 |
| Manchester City | 7 | 8 |
| Tottenham Hotspur | 7 (3) | 2 |
| Chelsea | 4 | 8 |
Community Shield venues
Wembley has hosted 44 editions in total, 27 at the old Empire Stadium from 1974 and 17 at the rebuilt ground since 2007. Before 1974 the match was usually staged at the home ground of one of the competing clubs, which is why Stamford Bridge, Highbury, White Hart Lane and Old Trafford all appear repeatedly in the early records.
Cardiff's Millennium Stadium, now the Principality Stadium, covered the Wembley rebuild between 2001 and 2006 and returns in 2026. Two one-off venues break the pattern: Villa Park in 2012 and the King Power Stadium in 2022, both used when Wembley was unavailable.
Records and oddities
Manchester United's 8-4 win over Swindon Town in 1911 remains the highest-scoring Shield match. Dixie Dean scored four for Everton against Newcastle United in 1932, in a 5-3 win. The trophy has been shared 11 times, most recently by Arsenal and Tottenham Hotspur after a goalless draw in 1991.
The competition also has a habit of producing first-time winners. Crystal Palace lifted the Shield for the first time in 2025, beating Liverpool 3-2 on penalties after a 2-2 draw, having also won the FA Cup for the first time a few months earlier. Brighton and Hove Albion, Huddersfield Town and Cardiff City all appear on the roll of honour with a single win apiece.
Frequently asked questions
Common questions about the Community Shield, its history and the 2026 fixture are answered below.
Who is playing in the 2026 Community Shield?
Arsenal play Manchester City on Sunday 16 August 2026 at the Principality Stadium in Cardiff, kicking off at 3pm BST. Arsenal qualified as Premier League champions and Manchester City as FA Cup winners.
Why is the 2026 Community Shield being played in Cardiff?
Wembley was already booked for a series of concerts on the fixture date, so the FA moved the match to the Principality Stadium. It is the first Community Shield in Cardiff since 2006, when the venue was covering the Wembley rebuild.
Who won the 2025 Community Shield?
Crystal Palace, who beat Liverpool 3-2 on penalties at Wembley after the match finished 2-2. Jean-Philippe Mateta and Ismaila Sarr scored for Palace, with Hugo Ekitike and Jeremie Frimpong on target for Liverpool.
Which club has won the most Community Shields?
Manchester United, with 21 wins including three shared. Arsenal are next on 17 and Liverpool third on 16.
When was the Charity Shield renamed the Community Shield?
In 2002. The competition ran as the FA Charity Shield from 1908, and the change of name reflected a broader focus on community causes rather than a change to the format.
What happens if the Community Shield finishes as a draw?
The match goes straight to a penalty shoot-out, with no extra time. That has been the rule since 1993. Before then a drawn match usually meant the two clubs shared the Shield for six months each, which happened 11 times.
Does the Community Shield count as a major honour?
Not usually. Most record books and club honours lists treat it as a secondary trophy rather than counting it alongside league titles, the FA Cup or European competitions.
Who takes part if one club wins the Double?
The league runners-up or the beaten FA Cup finalists fill the vacant place. In 1998, for example, Double winners Arsenal faced Manchester United, who had finished second in the Premier League.
Explore more English football history
- Charity Shield order of meritEvery club's Shield record, wins and runners-up
- Every FA Cup final, 1872 to 2026Winners, scorelines, venues and records
- Premier League winners by yearEvery champion since 1992-93
FA Charity & Community Shield Results 1908 to 2026
Table detailing all FA Charity (Community) Shield matches from 1908 to 2026 with results, winners and runners-up. The traditional curtain-raiser to the new season, it is usually contested between the League and FA Cup Winners. How many times have Arsenal & Liverpool contested the FA Charity or Community Shield?
FA Charity / Community Shield Winners and Runners-up
| Year | No. | Winner / Shared | Scorers | Score | Scorers | Runner-up / Shared | Venue | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | 1 | Manchester United | Meredith | 1 – 1 | Cannon | Queens Park Rangers | Stamford Bridge, London | |||||
| Replay | 2 | Manchester United | Turnbull (3) | 4 – 0 | Queens Park Rangers | Stamford Bridge, London | ||||||
| Wall | ||||||||||||
| 1909 | 3 | Newcastle United | Allan | 2 – 0 | Northampton Town | Stamford Bridge, London | ||||||
| Rutherford | ||||||||||||
| 1910 | 4 | Brighton and Hove Albion | Webb | 1 – 0 | Aston Villa | Stamford Bridge, London | ||||||
| 1911 | 5 | Manchester United | Halse (6) | 8 – 4 | Fleming | Swindon Town | Stamford Bridge, London | |||||
| Turnbull | Wheatcroft | |||||||||||
| Wall | Tout | |||||||||||
| Jefferson | ||||||||||||
| 1912 | 6 | Blackburn Rovers | Aitkenhead (2) | 2 – 1 | Revill | Queens Park Rangers | White Hart Lane, London | |||||
| 1913 | Professionals XI | Hampton (4) | 7 – 2 | Barlos | Amateurs XI | The Den, London | ||||||
| 7 | Holley (2) | Farnfield | ||||||||||
| Fleming | ||||||||||||
| 1914-1919 | 1914 – 1919 Shield was not contested due to suspension of football during World War I | |||||||||||
| 1920 | 8 | West Bromwich Albion | Smith (2) | 2 – 0 | Tottenham Hotspur | White Hart Lane, London | ||||||
| 1921 | 9 | Tottenham Hotspur | Bliss | 2 – 0 | Burnley | White Hart Lane, London | ||||||
| Cantrell | ||||||||||||
| 1922 | 10 | Huddersfield Town | Wilson | 1 – 0 | Liverpool | Old Trafford, Manchester | ||||||
| 1923 | 11 | Professionals XI | Bradford | 2 – 0 | Amateurs XI | Stamford Bridge, London | ||||||
| Chambers | ||||||||||||
| 1924 | 12 | Professionals XI | Walker (2) | 3 – 1 | Kail | Amateurs XI | Highbury, London | |||||
| Buchan | ||||||||||||
| 1925 | 13 | Amateurs XI | Ashton (4) | 6 – 1 | Hannaford | Professionals XI | White Hart Lane, London | |||||
| Macey (2) | ||||||||||||
| 1926 | 14 | Amateurs XI | Minter (2) | 6 – 3 | Rawlings (2) | Professionals XI | Maine Road, Manchester | |||||
| Macey (2) | Tunstall | |||||||||||
| Kail | ||||||||||||
| Keeping (o.g.) | ||||||||||||
| 1927 | 15 | Cardiff City | Ferguson | 2 – 1 | Ashton | Corinthian | Stamford Bridge, London | |||||
| Davies | ||||||||||||
| 1928 | 16 | Everton | Dean (2) | 2 – 1 | Thornewell | Blackburn Rovers | Old Trafford, Manchester | |||||
| 1929 | Professionals XI | Seed | 3 – 0 | Amateurs XI | The Den, London | |||||||
| 17 | Chandler | |||||||||||
| Pease | ||||||||||||
| 1930 | 18 | Arsenal | Hulme | 2 – 1 | Burgess (pen.) | Sheffield Wednesday | Stamford Bridge, London | |||||
| Jack | ||||||||||||
| 1931 | 19 | Arsenal | Bastin | 1 – 0 | West Bromwich Albion | Villa Park, Birmingham | ||||||
| 1932 | 20 | Everton | Dean (4) | 5 – 3 | McMenemy (2) | Newcastle United | St. James' Park, | |||||
| Johnson | Boyd | Newcastle | ||||||||||
| 1933 | 21 | Arsenal | Birkett (2) | 3 – 0 | Everton | Goodison Park, Liverpool | ||||||
| Bowden | ||||||||||||
| 1934 | 22 | Arsenal | Birkett | 4 – 0 | Manchester City | Highbury, London | ||||||
| Marshall | ||||||||||||
| Drake | ||||||||||||
| Bastin | ||||||||||||
| 1935 | 23 | Sheffield Wednesday | Dewar | 1 – 0 | Arsenal | Highbury, London | ||||||
| 1936 | 24 | Sunderland | Burbanks | 2 – 1 | Kirchen | Arsenal | Roker Park, Sunderland | |||||
| Carter | ||||||||||||
| 1937 | 25 | Manchester City | Herd | 2 – 0 | Sunderland | Maine Road, Manchester | ||||||
| Doherty | ||||||||||||
| 1938 | 26 | Arsenal | Drake (2) | 2 – 1 | R. Beattie | Preston North End | Highbury, London | |||||
| 1939-1947 | 1939 – 1947 Shield was not contested due to suspension of football during World War II | |||||||||||
| 1948 | Arsenal | Lewis (2) | 4 – 3 | Rowley | Manchester United | Highbury, London | ||||||
| 27 | Jones | Burke | ||||||||||
| Rooke | Mitten | |||||||||||
| 1949 | 28 | Portsmouth | Reid | 1 – 1 | Hancocks (pen.) | Wolverhampton Wanderers | Highbury, London | |||||
| Title shared | ||||||||||||
| 1950 | 29 | England World Cup XI | Mannion | 4 – 2 | Johnstone | FA Canadian Touring Team | Stamford Bridge, London | |||||
| Mortensen | Lofthouse | |||||||||||
| Baily | ||||||||||||
| Mullen | ||||||||||||
| 1951 | 30 | Tottenham Hotspur | Murphy | 2 – 1 | Milburn | Newcastle United | White Hart Lane, London | |||||
| Bennett | ||||||||||||
| 1952 | Manchester United | Rowley (2) | 4 – 2 | Keeble (2) | Newcastle United | Old Trafford, Manchester | ||||||
| 31 | Byrne | |||||||||||
| Downie | ||||||||||||
| 1953 | 32 | Arsenal | Lishman (2) | 3 – 1 | Mortensen | Blackpool | Highbury, London | |||||
| Lawton | ||||||||||||
| 1954 | Wolverhampton Wanderers | Swinbourne (2) | 4 – 4 | Allen (3) | West Bromwich Albion | Molineux, Wolverhampton | ||||||
| 33 | Deeley | Title shared | Ryan | |||||||||
| Hancocks | ||||||||||||
| 1955 | Chelsea | McMichael (o.g.) | 3 – 0 | Newcastle United | Stamford Bridge, London | |||||||
| 34 | Bentley | |||||||||||
| Blunstone | ||||||||||||
| 1956 | 35 | Manchester United | Viollet | 1 – 0 | Manchester City | Maine Road, Manchester | ||||||
| 1957 | 36 | Manchester United | Taylor (3) | 4 – 0 | Aston Villa | Old Trafford, Manchester | ||||||
| Berry (pen.) | ||||||||||||
| 1958 | Bolton Wanderers | Hill | 4 – 1 | Durandt | Wolverhampton Wanderers | Burnden Park, Bolton | ||||||
| 37 | Bannister | |||||||||||
| Lofthouse (2) | ||||||||||||
| 1959 | Wolverhampton Wanderers | Murray | 3 – 1 | Wilson | Nottingham Forest | Molineux, Wolverhampton | ||||||
| 38 | Broadbent | |||||||||||
| Lill | ||||||||||||
| 1960 | 39 | Burnley | Miller | 2 – 2 | Deeley | Wolverhampton Wanderers | Turf Moor, Burnley | |||||
| Connelly | Title shared | Murray | ||||||||||
| 1961 | 40 | Tottenham Hotspur | Allen (2) | 3 – 2 | Haynes | FA XI | White Hart Lane, London | |||||
| Smith | Byrne | |||||||||||
| 1962 | 41 | Tottenham Hotspur | Smith | 5 – 1 | Ipswich Town | Portman Road, Ipswich | ||||||
| Greaves (2) | Stephenson | |||||||||||
| White | ||||||||||||
| Medwin | ||||||||||||
| 1963 | 42 | Everton | Gabriel | 4 – 0 | Manchester United | Goodison Park, Liverpool | ||||||
| Stevens | ||||||||||||
| Vernon (pen.) | ||||||||||||
| Temple | ||||||||||||
| 1964 | 43 | Liverpool | Wallace | 2 – 2 | J. Byrne | West Ham United | Anfield, Liverpool | |||||
| G. Byrne | Title shared | Hurst | ||||||||||
| 1965 | 44 | Manchester United | Best | 2 – 2 | Stevenson | Liverpool | Old Trafford, Manchester | |||||
| Herd | Title shared | Yeats | ||||||||||
| 1966 | 45 | Liverpool | Hunt | 1 – 0 | Everton | Goodison Park, Liverpool | ||||||
| 1967 | Manchester United | Charlton (2) | 3 – 3 | Robertson | Tottenham Hotspur | Old Trafford, Manchester | ||||||
| 46 | Law | Title shared | Jennings | |||||||||
| Saul | ||||||||||||
| 1968 | 47 | Manchester City | Owen (2) | 6 – 1 | Krzywicki | West Bromwich Albion | Maine Road, Manchester | |||||
| Lee (2) | ||||||||||||
| Lovett (o.g.) | ||||||||||||
| Young | ||||||||||||
| 1969 | 48 | Leeds United | Gray | 2 – 1 | Bell | Manchester City | Elland Road, Leeds | |||||
| Charlton | ||||||||||||
| 1970 | 49 | Everton | Whittle | 2 – 1 | Hutchinson | Chelsea | Stamford Bridge, London | |||||
| Kendall | ||||||||||||
| 1971 | 50 | Leicester City | Whitworth | 1 – 0 | Liverpool | Filbert Street, Leicester | ||||||
| 1972 | 51 | Manchester City | Lee (pen.) | 1 – 0 | Aston Villa | Villa Park, Birmingham | ||||||
| 1973 | 52 | Burnley | Waldron | 1 – 0 | Manchester City | Maine Road, Manchester | ||||||
| 1974 | 53 | Liverpool | Boersma | 1 – 1 (Pens 6-5) | Cherry | Leeds United | Wembley Stadium | |||||
| 1975 | 54 | Derby County | Hector | 2 – 0 | West Ham United | Wembley Stadium | ||||||
| McFarland | ||||||||||||
| 1976 | 55 | Liverpool | Toshack | 1 – 0 | Southampton | Wembley Stadium | ||||||
| 1977 | 56 | Manchester United | 0 – 0 | Liverpool | Wembley Stadium | |||||||
| Title shared | ||||||||||||
| 1978 | 57 | Nottingham Forest | O'Neill (2) | 5 – 0 | Ipswich Town | Wembley Stadium | ||||||
| Withe | ||||||||||||
| Lloyd | ||||||||||||
| Robertson | ||||||||||||
| 1979 | 58 | Liverpool | McDermott (2) | 3 – 1 | Sunderland | Arsenal | Wembley Stadium | |||||
| Dalglish | ||||||||||||
| 1980 | 59 | Liverpool | McDermott | 1 – 0 | West Ham United | Wembley Stadium | ||||||
| 1981 | 60 | Aston Villa | Withe (2) | 2 – 2 | Falco (2) | Tottenham Hotspur | Wembley Stadium | |||||
| Title shared | ||||||||||||
| 1982 | 61 | Liverpool | Rush | 1 – 0 | Tottenham Hotspur | Wembley Stadium | ||||||
| 1983 | 62 | Manchester United | Robson (2) | 2 – 0 | Liverpool | Wembley Stadium | ||||||
| 1984 | 63 | Everton | Grobbelaar (o.g.) | 1 – 0 | Liverpool | Wembley Stadium | ||||||
| 1985 | 64 | Everton | Steven | 2 – 0 | Manchester United | Wembley Stadium | ||||||
| Heath | ||||||||||||
| 1986 | 65 | Everton | Heath 80' | 1 – 1 | Rush 88' | Liverpool | Wembley Stadium | |||||
| Title shared | ||||||||||||
| 1987 | 66 | Everton | Clarke | 1 – 0 | Coventry City | Wembley Stadium | ||||||
| 1988 | 67 | Liverpool | Aldridge (2) | 2 – 1 | Fashanu | Wimbledon | Wembley Stadium | |||||
| 1989 | 68 | Liverpool | Beardsley | 1 – 0 | Arsenal | Wembley Stadium | ||||||
| 1990 | 69 | Liverpool | Barnes (pen.) | 1 – 1 | Blackmore | Manchester United | Wembley Stadium | |||||
| Title shared | ||||||||||||
| 1991 | 70 | Arsenal | 0 – 0 | Tottenham Hotspur | Wembley Stadium | |||||||
| Title shared | ||||||||||||
| 1992 | 71 | Leeds United | Cantona (3) | 4 – 3 | Rush | Liverpool | Wembley Stadium | |||||
| Dorigo | Saunders | |||||||||||
| Strachan (o.g.) | ||||||||||||
| 1993 | 72 | Manchester United | Hughes | 1 – 1 (Pens 5-4) | Wright | Arsenal | Wembley Stadium | |||||
| 1994 | 73 | Manchester United | Cantona (pen.) | 2 – 0 | Blackburn Rovers | Wembley Stadium | ||||||
| Ince | ||||||||||||
| 1995 | 74 | Everton | Samways | 1 – 0 | Blackburn Rovers | Wembley Stadium | ||||||
| 1996 | 75 | Manchester United | Cantona 25' | 4 – 0 | Newcastle United | Wembley Stadium | ||||||
| Butt 30' | ||||||||||||
| Beckham 86' | ||||||||||||
| Keane 88' | ||||||||||||
| 1997 | 76 | Manchester United | Johnsen 57' | 1 – 1 (Pens 4-2) | Hughes 52' | Chelsea | Wembley Stadium | |||||
| 1998 | Arsenal | Overmars 33' | 3 – 0 | Wembley Stadium | ||||||||
| 77 | Wreh 56' | Manchester United | ||||||||||
| Anelka 71' | ||||||||||||
| 1999 | 78 | Arsenal | Kanu 67' (pen.) | 2 – 1 | Beckham 36' | Manchester United | Wembley Stadium | |||||
| Parlour 77' | ||||||||||||
| 2000 | 79 | Chelsea | Hasselbaink 22' | 2 – 0 | Manchester United | Wembley Stadium | ||||||
| Melchiot 73' | ||||||||||||
| 2001 | 80 | Liverpool | McAllister 2' (pen.) | 2 – 1 | van Nistelrooy 51' | Manchester United | Millennium Stadium | |||||
| Owen 16' | ||||||||||||
| 2002 | 81 | Arsenal | Gilberto 69' | 1 – 0 | Liverpool | Millennium Stadium | ||||||
| 2003 | 82 | Manchester United | Silvestre 15' | 1 – 1 (Pens 4-3) | Henry 20' | Arsenal | Millennium Stadium | |||||
| 2004 | 83 | Arsenal | Gilberto 49' | 3 – 1 | Smith 55' | Millennium Stadium | ||||||
| Reyes 59' | Manchester United | |||||||||||
| Silvestre 79' (o.g.) | ||||||||||||
| 2005 | 84 | Chelsea | Drogba 8', 57' | 2 – 1 | Fàbregas 65' | Arsenal | Millennium Stadium | |||||
| 2006 | 85 | Liverpool | Riise 9' | 2 – 1 | Shevchenko 43' | Chelsea | Millennium Stadium | |||||
| Crouch 80' | ||||||||||||
| 2007 | 86 | Manchester United | Giggs 35' | 1 – 1 (Pens 3-0) | Malouda 45' | Chelsea | Wembley Stadium | |||||
| 2008 | 87 | Manchester United | 0 – 0 (Pens 3-1) | Portsmouth | Wembley Stadium | |||||||
| 2009 | 88 | Chelsea | Carvalho 52' | 2 – 2 (Pens 4-1) | Nani 10' | Manchester United | Wembley Stadium | |||||
| Lampard 71' | Rooney 90+' | |||||||||||
| 2010 | Manchester United | Valencia 41' | 3 – 1 | Kalou 83' | Chelsea | Wembley Stadium | ||||||
| 89 | Hernandez 76' | |||||||||||
| Berbatov 90+2' | ||||||||||||
| 2011 | Manchester United | Smalling 52' | 3 – 2 | Lescott 38' | Manchester City | Wembley Stadium | ||||||
| 90 | Nani 58' | Dzeko 45' | ||||||||||
| Nani 90+4' | ||||||||||||
| 2012 | Manchester City | Y.Touré 53' | 3 – 2 | Torres 40' | Chelsea | Villa Park, Birmingham | ||||||
| 91 | Tevez 59' | Bertrand 80' | ||||||||||
| Nasri 65' | ||||||||||||
| 2013 | 92 | Manchester United | Van Persie 6' | 2 – 0 | Wigan Athletic | Wembley Stadium | ||||||
| Van Persie 59' | ||||||||||||
| 2014 | Arsenal | Cazorla 21' | 3 – 0 | Manchester City | Wembley Stadium | |||||||
| 93 | Ramsey 42′ | |||||||||||
| Giroud 60′ | ||||||||||||
| 2015 | 94 | Arsenal | Oxlade-Chamberlain 24' | 1 – 0 | Chelsea | Wembley Stadium | ||||||
| 2016 | 95 | Manchester United | Lingard 32' | 2 – 1 | Vardy 52' | Leicester City | Wembley Stadium | |||||
| Ibrahimovic 83' | ||||||||||||
| 2017 | 96 | Arsenal | Kolasinac 82' | 1 – 1 (Pens 4-1) | Moses 46' | Chelsea | Wembley Stadium | |||||
| 2018 | 97 | Manchester City | Agüero 13' | 2 – 0 | Chelsea | Wembley Stadium | ||||||
| Agüero 58' | ||||||||||||
| 2019 | 98 | Manchester City | Sterling 12' | 1 – 1 (Pens 5-4) | Matip 77' | Liverpool | Wembley Stadium | |||||
| 2020 | 99 | Arsenal | Aubameyang 13' | 1 – 1 (Pens 5-4) | Minamino 73' | Liverpool | Wembley Stadium | |||||
| 2021 | 100 | Leicester City | Iheanacho 88' (pen) | 1 – 0 | Manchester City | Wembley Stadium | ||||||
| 2022 | Liverpool | Alexander-Arnold 21' | 3 – 1 | Álvarez 70' | Manchester City | King Power Stadium | ||||||
| 101 | Salah 83' (pen) | |||||||||||
| Liverpool | Núñez 90+4' | 3 – 1 | Manchester City | King Power Stadium | ||||||||
| 2023 | 102 | Arsenal | Trossard 90+11' | 1 – 1 (Pens 4-1) | Palmer 77' | Manchester City | Wembley Stadium | |||||
| 2024 | 103 | Manchester City | Bernardo Silva 89' | 1 – 1 (Pens 7-6) | Garnacho 82' | Manchester United | Wembley Stadium | |||||
| 2025 | 104 | Crystal Palace | Mateta 17' (pen) | 2 – 2 (Pens 3-2) | Ekitike 4' | Liverpool | Wembley Stadium | |||||
| Ismaïla Sarr 77' | Frimpong 21' | |||||||||||
| Riccardo Calafiori 1' | ||||||||||||
| 2026 | 105 | Arsenal | Kai Havertz 28' | 3 – 0 | Manchester City | Principality Stadium | ||||||
| Martin Ødegaard 48' | ||||||||||||

FA Charity / Community Shield Venues
| Venues | Matches |
|---|---|
| Empire Stadium, Wembley, London | 27 |
| Wembley Stadium, London | 17 |
| Stamford Bridge, London | 11 |
| Highbury, London | 7 |
| Millennium / Principality Stadium, Cardiff | 7 |
| Old Trafford, Manchester | 6 |
| White Hart Lane, London | 6 |
| Maine Road, Manchester | 5 |
| Goodison Park, Liverpool | 3 |
| Villa Park, Birmingham | 3 |
| Molineux, Wolverhampton | 2 |
| The Den, London | 2 |
| Anfield, Liverpool | 1 |
| Burnden Park, Bolton | 1 |
| Elland Road, Leeds | 1 |
| Filbert Street, Leicester | 1 |
| King Power Stadium, Leicester | 1 |
| Portman Road, Ipswich | 1 |
| Roker Park, Sunderland | 1 |
| St. James' Park, Newcastle | 1 |
| Turf Moor, Burnley | 1 |
| Totals to 2026 | 105 |
