UEFA European Football Championships 2016 Finals Competition
Full details of all group matches, tables & knock-out phase for the Euro 2016 Football Championship Finals in France. The 2016 UEFA European Championship (Euro 2016) will be the 15th edition of the UEFA European Championship, the quadrennial international men’s football championship of Europe. It is scheduled to be held in France from 10 June to 10 July 2016. Spain are two-time defending champions. For the first time, the European Championship final tournament will be contested by 24 teams, having been expanded from the 16-team format used since 1996. Under this new format, the finalists will contest a group stage consisting of six groups of four teams, followed by a knockout stage including three rounds and the Final. 19 teams joined France who qualified automatically as hosts. A two-legged play-off in November 2015 decided the last four spots at the final tournament. The matches will be played in ten stadia in ten cities: Bordeaux, Lens, Lille, Lyon, Marseille, Nice, Paris, Saint-Denis, Saint-Étienne, and Toulouse. It will be the third time that France hosts the tournament, after the inaugural tournament in 1960 and the 1984 finals. The French team have won the European Championship twice: in 1984 and 2000. The winning team earns the right to compete at the 2017 FIFA Confederations Cup hosted by Russia.
2016 UEFA European Football Championships Group Stage to Finals (KO times CET)
Goalscorers Table UEFA Euro 2016 Finals France
| Player | Country | Goals |
|---|---|---|
| Antoine Griezmann | France | 6 |
| Dimitri Payet | France | 3 |
| Olivier Giroud | France | 3 |
| Nani | Portugal | 3 |
| Cristiano Ronaldo | Portugal | 3 |
| Álvaro Morata | Spain | 3 |
| Gareth Bale | Wales | 3 |
| Romelu Lukaku | Belgium | 2 |
| Radja Nainggolan | Belgium | 2 |
| Ivan Perišić | Croatia | 2 |
| Mario Gómez | Germany | 2 |
| Balázs Dzsudzsák | Hungary | 2 |
| Kolbeinn Sigþórsson | Iceland | 2 |
| Birkir Bjarnason | Iceland | 2 |
| Graziano Pellè | Italy | 2 |
| Jakub Błaszczykowski | Poland | 2 |
| Robbie Brady | Rep Ireland | 2 |
| Bogdan Stancu | Romania | 2 |
| Hal Robson-Kanu | Wales | 2 |
| Armando Sadiku | Albania | 1 |
| Alessandro Schöpf | Austria | 1 |
| Axel Witsel | Belgium | 1 |
| Toby Alderweireld | Belgium | 1 |
| Michy Batshuayi | Belgium | 1 |
| Eden Hazard | Belgium | 1 |
| Yannick Ferreira Carrasco | Belgium | 1 |
| Luka Modrić | Croatia | 1 |
| Ivan Rakitić | Croatia | 1 |
| Nikola Kalinić | Croatia | 1 |
| Milan Škoda | Czech Rebublic | 1 |
| Tomáš Necid | Czech Rebublic | 1 |
| Eric Dier | England | 1 |
| Daniel Sturridge | England | 1 |
| Jamie Vardy | England | 1 |
| Wayne Rooney | England | 1 |
| Paul Pogba | France | 1 |
| Bastian Schweinsteiger | Germany | 1 |
| Shkodran Mustafi | Germany | 1 |
| Jérôme Boateng | Germany | 1 |
| Mesut Özil | Germany | 1 |
| Julian Draxler | Germany | 1 |
| Zoltán Stieber | Hungary | 1 |
| Ádám Szalai | Hungary | 1 |
| Zoltán Gera | Hungary | 1 |
| Gylfi Sigurðsson | Iceland | 1 |
| Jón Daði Böðvarsson | Iceland | 1 |
| Arnór Ingvi Traustason | Iceland | 1 |
| Ragnar Sigurðsson | Iceland | 1 |
| Emanuele Giaccherini | Italy | 1 |
| Éder | Italy | 1 |
| Giorgio Chiellini | Italy | 1 |
| Leonardo Bonucci | Italy | 1 |
| Gareth McAuley | Northern Ireland | 1 |
| Niall McGinn | Northern Ireland | 1 |
| Arkadiusz Milik | Poland | 1 |
| Robert Lewandowski | Poland | 1 |
| Ricardo Quaresma | Portugal | 1 |
| Renato Sanches | Portugal | 1 |
| Éder | Portugal | 1 |
| Wes Hoolahan | Rep Ireland | 1 |
| Denis Glushakov | Russia | 1 |
| Aleksei Berezutski | Russia | 1 |
| Ondrej Duda | Slovakia | 1 |
| Vladimír Weiss | Slovakia | 1 |
| Marek Hamšík | Slovakia | 1 |
| Gerard Piqué | Spain | 1 |
| Nolito | Spain | 1 |
| Fabian Schär | Switzerland | 1 |
| Admir Mehmedi | Switzerland | 1 |
| Xherdan Shaqiri | Switzerland | 1 |
| Burak Yılmaz | Turkey | 1 |
| Ozan Tufan | Turkey | 1 |
| Aaron Ramsey | Wales | 1 |
| Neil Taylor | Wales | 1 |
| Ashley Williams | Wales | 1 |
| Sam Vokes | Wales | 1 |
| Gareth McAuley (OG) | Wales | 1 |
| Ciaran Clark (OG) | Sweden | 1 |
| Birkir Sævarsson (OG) | Hungary | 1 |
108 Goals in 51 Matches (Average 2.12 Goals per Game) – correct to 10th July 2016
Assists Table UEFA Euro 2016 Finals France
Euro Nations 2016 Kits
Group A Kits

Group B Kits

Group C Kits

Group D Kits

Group E Kits

Group F Kits







