Troyes AC

bl15979297741683
Short name:
EST
Middle size name:
Troyes
City:
Troyes

Current form

AHHAH
LDDWL

Results

Date Team Location Results
06-09-2026 14:00Strasbourg StrasbourgH
29-08-2026 19:45Lorient LorientA
22-08-2026 19:45Paris ParisH
03-06-2023 20:00Lille LilleH
27-05-2023 20:00Angers AngersA

Fixtures

Date Team Location Results
13-09-2026 14:00Lille LilleA
19-09-2026 19:45Angers AngersA
11-10-2026 19:45Marseille MarseilleH
17-10-2026 19:45Lens LensH
24-10-2026 16:00Toulouse ToulouseA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Yellow card Penalty Red card Own Goal Yellow-Red card Missed penalty Assist
72645362830 2 2 6 0 0 0 0 0 6
746455501024 6 6 6 0 0 0 0 0 2
3327000 0 0 0 0 0 0 0 0 0
201920 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
40442 0 0 0 0 0 0 0 0 0
203820 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
543632541816 0 0 4 0 0 0 0 0 4
3327000 0 0 0 0 0 0 0 0 1
405840 2 2 0 0 0 0 0 0 0
3218311 1 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
222444202 2 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
403640 0 0 0 0 0 0 0 0 0
603260 0 0 0 0 0 0 0 0 0
219611 0 0 0 0 0 0 0 0 0
401815322214 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4019040 0 0 0 0 0 0 0 0 0
1161109742618 0 0 14 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
90807284108 0 14 16 14 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
1221221098000 0 0 10 0 2 0 0 0 0
2418169866 2 2 12 0 0 0 0 0 2
665245861416 2 2 20 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
3321302 0 0 0 0 0 0 0 0 0
180288180 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
784034163834 12 14 0 2 0 0 0 0 2
3216712 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
625246441018 0 0 14 0 2 0 2 0 2
44343228104 4 4 6 0 0 0 0 0 0
12646666 0 0 0 0 0 0 0 0 2
103410 1 1 0 0 0 0 0 0 0
1414126000 0 0 4 0 0 0 2 0 0
3836324022 0 0 8 0 0 2 2 0 0
3113221 0 0 0 0 0 0 0 0 1
14877062 0 0 4 0 0 0 0 0 0
12442284 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
241010001412 2 4 2 2 0 0 0 0 0
100124100 0 0 0 0 0 0 0 0 0
2217002 1 1 0 0 0 0 0 0 0
30282194212 0 0 12 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
12810088462848 26 30 12 4 4 0 2 2 10
607460 0 0 0 0 0 0 0 0 0
402240 0 0 0 0 0 0 0 0 0
1816150020 0 0 2 0 0 0 0 0 0
4013240 0 0 0 0 0 0 0 0 0
3323601 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3327000 0 0 2 0 0 0 0 0 0
3327000 0 0 1 0 0 0 0 0 0
402640 0 0 0 0 0 0 0 0 0
142154122 0 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
203920 0 0 0 0 0 0 0 0 0
382421521420 2 2 4 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
28121174166 0 0 2 0 2 0 0 0 4
3327000 0 0 0 0 0 0 0 0 0
202620 0 0 0 0 0 0 0 0 0
4214022 0 0 0 0 0 0 0 0 0
1117766843455 12 13 12 1 0 0 0 0 6
00000 0 0 0 0 0 0 0 0 0
13213011292234 4 4 28 0 0 0 0 0 6
64584718632 14 14 4 0 0 0 0 0 10
2012620 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
24101166142 0 0 2 0 0 0 0 0 0
625043161224 0 0 2 0 0 0 0 0 2
102010 0 0 0 0 0 0 0 0 0
662423224220 4 4 6 0 0 0 0 0 10
643835282626 8 8 0 0 0 0 0 0 4
136112102862422 18 18 14 0 0 0 0 0 8
301430 0 0 0 0 0 0 0 0 0
844642703828 2 2 4 0 0 2 0 0 2
00000 0 0 0 0 0 0 0 0 0
12612210772418 2 2 20 0 2 2 0 0 2
563229162430 8 8 0 0 0 0 0 0 0
402219401812 0 0 4 0 2 0 0 0 0
115501 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0

Latest news