Season Analytics
Averages Analytics
| 2 | 2.7 | |
| 46.3 | Possession | 47.3 |
| Goals Scored | 0 | 2.7 |
| Goals Conceded | 1.7 | 2.3 |
| TOTAL | 1.7 | 5 |
Head to Head Analytics
Aston Villa Wins 52 Draws Chelsea Wins 7 |
| 2 | 2.7 | |
| 46.3 | Possession | 47.3 |
| Goals Scored | 0 | 2.7 |
| Goals Conceded | 1.7 | 2.3 |
| TOTAL | 1.7 | 5 |
Aston Villa Wins 52 Draws Chelsea Wins 7 |