Season Analytics
Averages Analytics
| 2 | 1.7 | |
| 46.3 | Possession | 48.7 |
| Goals Scored | 0 | 1.7 |
| Goals Conceded | 1.7 | 1 |
| TOTAL | 1.7 | 2.7 |
Head to Head Analytics
Aston Villa Wins 94 Draws Everton Wins 1 |
| 2 | 1.7 | |
| 46.3 | Possession | 48.7 |
| Goals Scored | 0 | 1.7 |
| Goals Conceded | 1.7 | 1 |
| TOTAL | 1.7 | 2.7 |
Aston Villa Wins 94 Draws Everton Wins 1 |