Season Analytics
Averages Analytics
| 2 | 1.3 | |
| 46.3 | Possession | 56 |
| Goals Scored | 0 | 1.3 |
| Goals Conceded | 1.7 | 2.3 |
| TOTAL | 1.7 | 3.6 |
Head to Head Analytics
Aston Villa Wins 80 Draws Fulham Wins 2 |
| 2 | 1.3 | |
| 46.3 | Possession | 56 |
| Goals Scored | 0 | 1.3 |
| Goals Conceded | 1.7 | 2.3 |
| TOTAL | 1.7 | 3.6 |
Aston Villa Wins 80 Draws Fulham Wins 2 |