Season Analytics
Averages Analytics
| 2.7 | 2 | |
| 60.7 | Possession | 46.3 |
| Goals Scored | 1.3 | 0 |
| Goals Conceded | 1.7 | 1.7 |
| TOTAL | 3 | 1.7 |
Head to Head Analytics
Bournemouth Wins 33 Draws Aston Villa Wins 4 |
| 2.7 | 2 | |
| 60.7 | Possession | 46.3 |
| Goals Scored | 1.3 | 0 |
| Goals Conceded | 1.7 | 1.7 |
| TOTAL | 3 | 1.7 |
Bournemouth Wins 33 Draws Aston Villa Wins 4 |