Season Analytics
Averages Analytics
| 1.3 | 2.7 | |
| 56.3 | Possession | 55.3 |
| Goals Scored | 1 | 2.7 |
| Goals Conceded | 0.7 | 1.7 |
| TOTAL | 1.7 | 4.4 |
Head to Head Analytics
Leeds United Wins 14 Draws Brighton Wins 4 |
| 1.3 | 2.7 | |
| 56.3 | Possession | 55.3 |
| Goals Scored | 1 | 2.7 |
| Goals Conceded | 0.7 | 1.7 |
| TOTAL | 1.7 | 4.4 |
Leeds United Wins 14 Draws Brighton Wins 4 |