Season Analytics
Averages Analytics
| 1.7 | 0.3 | |
| 50.7 | Possession | 61.3 |
| Goals Scored | 0.7 | 0.7 |
| Goals Conceded | 1.7 | 0.7 |
| TOTAL | 2.4 | 1.4 |
Head to Head Analytics
Toulouse Wins 33 Draws Lorient Wins 0 |
| 1.7 | 0.3 | |
| 50.7 | Possession | 61.3 |
| Goals Scored | 0.7 | 0.7 |
| Goals Conceded | 1.7 | 0.7 |
| TOTAL | 2.4 | 1.4 |
Toulouse Wins 33 Draws Lorient Wins 0 |