Season Analytics
Averages Analytics
| 2 | 3 | |
| 58 | Possession | 50.5 |
| Goals Scored | 2.5 | 2 |
| Goals Conceded | 1 | 3 |
| TOTAL | 3.5 | 5 |
Head to Head Analytics
Dortmund Wins 94 Draws Hoffenheim Wins 4 |
| 2 | 3 | |
| 58 | Possession | 50.5 |
| Goals Scored | 2.5 | 2 |
| Goals Conceded | 1 | 3 |
| TOTAL | 3.5 | 5 |
Dortmund Wins 94 Draws Hoffenheim Wins 4 |