Player statistic
1st half
| Andrés Martín | 21' | |||
| Sergio Martínez | 34' | |||
| Gustavo Puerta | 45+4' | |||
| 45' | Pape Gueye (Assist: Alberto Moleiro) | |||
| 45+1' | Nicolas Pépé (Assist: Georges Mikautadze) |
2nd half
| 49' | Juan Foyth | |||
| 72' | Pape Gueye | |||
| Pablo Ramón | 75' | |||
| 87' | Santiago Mouriño | |||
| 90+3' | Carlos Romero |
Match statistic
41
Possession
59
17
Total shots
12
3
Shots on target
7
6
Shots off target
3
8
Blocked shots
2
6
Corners
10
1
Offsides
3
14
Fouls
14
Racing de Santander
Villarreal



























