Season Analytics
Averages Analytics
| 1.8 | 3.5 | |
| 46.8 | Possession | 49.5 |
| Goals Scored | 2.5 | 1.5 |
| Goals Conceded | 0.8 | 1.3 |
| TOTAL | 3.3 | 2.8 |
Head to Head Analytics
Real Madrid Wins 110 Draws Espanyol Wins 2 |
| 1.8 | 3.5 | |
| 46.8 | Possession | 49.5 |
| Goals Scored | 2.5 | 1.5 |
| Goals Conceded | 0.8 | 1.3 |
| TOTAL | 3.3 | 2.8 |
Real Madrid Wins 110 Draws Espanyol Wins 2 |