Season Analytics
Averages Analytics
| 2.2 | 2 | |
| 52 | Possession | 43 |
| Goals Scored | 1.2 | 1.3 |
| Goals Conceded | 1.6 | 1.3 |
| TOTAL | 2.8 | 2.6 |
Head to Head Analytics
Real Sociedad Wins 55 Draws Betis Wins 7 |
| 2.2 | 2 | |
| 52 | Possession | 43 |
| Goals Scored | 1.2 | 1.3 |
| Goals Conceded | 1.6 | 1.3 |
| TOTAL | 2.8 | 2.6 |
Real Sociedad Wins 55 Draws Betis Wins 7 |