Player statistic
1st half
| 18' | Júnior Alonso | |||
| Michael Boxall | 29' | |||
| Joaquín Pereyra | 32' | |||
| 37' | Tomás Jacob |
2nd half
| 46' | Adrian Gill | |||
| 56' | Cooper Sanchez | |||
| Anthony Markanich Jr. | 58' | |||
| Tomás Chancalay | 75' | |||
| 78' | Tristan Muyumba (Assist: Aleksey Miranchuk) | |||
| Owen Gene | 87' |
Match statistic
53
Possession
47
13
Total shots
10
4
Shots on target
3
9
Shots off target
4
Blocked shots
3
6
Corners
4
4
Offsides
2
13
Fouls
13

Minnesota United
Atlanta United
























