Player statistic
1st half
| Jovan Lukić | 6' | |||
| 14' | Gennadiy Synchuk | |||
| Bruno Damiani | 24' | |||
| 29' | Samuel Piette |
2nd half
| 56' | Dawid Bugaj | |||
| Danley Jean Jacques | 57' | |||
| Kai Wagner | 68' | |||
| 68' | Prince Owusu | |||
| 73' | Victor Loturi | |||
| Cavan Sullivan | 75' | |||
| Jesús Bueno | 90' |
Match statistic
51
Possession
49
19
Total shots
5
8
Shots on target
2
7
Shots off target
3
4
Blocked shots
6
Corners
1
Offsides
3
15
Fouls
8

Philadelphia Union
Montréal






















