First Name:
Bode
Last Name:
Davis
Short name:
B. Hidalgo
Name in home country:
Bode Davis
Position:
Defender
Height:
180 cm
Weight:
77 kg
Nationality:
United States
Age:
22-02-2002 (24)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Major League Soccer 2024 | ![]() | 50 | 30 | 2916 | 20 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| US Major League Soccer 2025 | ![]() | 18 | 8 | 814 | 10 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| US Major League Soccer 2025 | ![]() | 6 | 4 | 349 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2021 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2022 | ![]() | 14 | 0 | 262 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| US Major League Soccer 2023 | ![]() | 48 | 28 | 2456 | 20 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| US Major League Soccer 2026 | ![]() | 4 | 2 | 253 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







































