First Name:
Caden Christopher
Last Name:
Clark
Short name:
C. Clark
Name in home country:
Caden Christopher Clark
Position:
Midfielder
Height:
180 cm
Weight:
68 kg
Nationality:
United States
Age:
27-05-2003 (23)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Bundesliga 2023-2024 | Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2024 | ![]() | 20 | 18 | 1470 | 2 | 14 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 4 |
| US Major League Soccer 2024 | ![]() | 46 | 22 | 2058 | 24 | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2025 | ![]() | 26 | 17 | 1572 | 9 | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 |
| German Bundesliga 2022-2023 | Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2025 | ![]() | 4 | 1 | 138 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2020 | ![]() | 16 | 8 | 708 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| US Major League Soccer 2021 | ![]() | 48 | 34 | 3012 | 14 | 30 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 6 |
| US Major League Soccer 2022 | ![]() | 32 | 6 | 946 | 26 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 |
| US Major League Soccer 2026 | ![]() | 7 | 0 | 82 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |












































