First Name:
Cristhian Andrey
Last Name:
Mosquera Ibarguen
Short name:
C. Mosquera
Name in home country:
Cristhian Andrey Mosquera Ibarguen
Position:
Defender
Height:
191 cm
Weight:
79 kg
Nationality:
Spain
Age:
27-06-2004 (22)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2024-2025 | Valencia | 55 | 55 | 4930 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
| Spanish La Liga 2023-2024 | Valencia | 72 | 66 | 6144 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| English Premier League 2025-2026 | Arsenal | 20 | 9 | 987 | 11 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2021-2022 | Valencia | 12 | 6 | 422 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2022-2023 | Valencia | 6 | 2 | 286 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2026-2027 | Arsenal | 2 | 2 | 169 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






















































