| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French Ligue 1 2024-2025 | ![]() | 32 | 29 | 2653 | 3 | 5 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 0 |
| French Ligue 1 2023-2024 | ![]() | 48 | 44 | 3984 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| FIFA World Cup UEFA qualifiers 2026 | Croatia | 12 | 10 | 916 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Spanish La Liga 2025-2026 | Real Sociedad | 28 | 25 | 2263 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 |
| English Premier League 2022-2023 | ![]() | 26 | 18 | 1888 | 8 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| French Ligue 1 2018-2019 | Marseille | 40 | 34 | 3152 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| French Ligue 1 2019-2020 | Marseille | 46 | 40 | 3766 | 6 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 2 |
| French Ligue 1 2020-2021 | Marseille | 66 | 64 | 5688 | 2 | 6 | 4 | 0 | 0 | 0 | 16 | 2 | 0 | 4 | 2 |
| French Ligue 1 2021-2022 | Marseille | 54 | 50 | 4304 | 4 | 14 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 0 |
| French Ligue 1 2022-2023 | Marseille | 2 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2026-2027 | Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2026-2027 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2026-2027 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duje Caleta-Car
Latest news
- Question of the Day September 2026
- Nine New Managers, One Record Weekend: How the Premier League’s Boardroom Shake-Up Changed Title Odds
- Premier League 2026-27 Clean Sheets kept by Clubs & Goalkeepers
- Premier League London Derbies Season 2026-27
- Could the Three Promoted Teams Achieve an Uncommon Premier League Feat?
- How Have American Players Performed in Premier League History?
- How Football Statistics Can Improve Online Bets in Canada
- Leicester City: The Greatest Underdog Tale in Football





















































































