| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2023-2024 | Burnley | 6 | 0 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2024-2025 | ![]() | 17 | 11 | 1045 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| German Bundesliga 2025-2026 | Augsburg | 33 | 29 | 2439 | 4 | 15 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 |
| French Ligue 1 2018-2019 | Monaco | 6 | 0 | 116 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2022-2023 | ![]() | 28 | 26 | 2240 | 2 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| German Bundesliga 2026-2027 | Augsburg | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Han-Noah Massengo
Latest news
- Question of the Day September 2026
- Nine New Managers, One Record Weekend: How the Premier League’s Boardroom Shake-Up Changed Title Odds
- Premier League 2026-27 Clean Sheets kept by Clubs & Goalkeepers
- Premier League London Derbies Season 2026-27
- Could the Three Promoted Teams Achieve an Uncommon Premier League Feat?
- How Have American Players Performed in Premier League History?
- How Football Statistics Can Improve Online Bets in Canada
- Leicester City: The Greatest Underdog Tale in Football





























































