| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Bundesliga 2023-2024 | Frankfurt | 64 | 64 | 5760 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| German Bundesliga 2024-2025 | Frankfurt | 37 | 37 | 3242 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2022 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup UEFA qualifiers 2026 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German Bundesliga 2025-2026 | Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2025-2026 | PSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2018-2019 | PSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2025-2026 | Paris | 22 | 22 | 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| German Bundesliga 2018-2019 | Frankfurt | 66 | 66 | 5876 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| German Bundesliga 2019-2020 | Frankfurt | 44 | 44 | 3960 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| German Bundesliga 2020-2021 | Frankfurt | 66 | 66 | 5940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German Bundesliga 2021-2022 | Frankfurt | 64 | 64 | 5760 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| German Bundesliga 2022-2023 | Frankfurt | 66 | 66 | 5940 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| French Ligue 1 2026-2027 | Paris | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Trapp
Latest news
- Question of the Day September 2026
- Nine New Managers, One Record Weekend: How the Premier League’s Boardroom Shake-Up Changed Title Odds
- Premier League 2026-27 Clean Sheets kept by Clubs & Goalkeepers
- Premier League London Derbies Season 2026-27
- Could the Three Promoted Teams Achieve an Uncommon Premier League Feat?
- How Have American Players Performed in Premier League History?
- How Football Statistics Can Improve Online Bets in Canada
- Leicester City: The Greatest Underdog Tale in Football


































































