First Name:
Mahala
Last Name:
Opoku
Short name:
M. Opoku
Name in home country:
Kwadwo Opoku
Position:
Attacker
Nationality:
Ghana
Age:
13-07-2001 (25)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Major League Soccer 2024 | ![]() | 34 | 12 | 1092 | 22 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| US Major League Soccer 2025 | ![]() | 9 | 2 | 187 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2020 | ![]() | 8 | 0 | 190 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| US Major League Soccer 2021 | ![]() | 8 | 4 | 500 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| US Major League Soccer 2022 | ![]() | 72 | 40 | 3594 | 32 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 |
| US Major League Soccer 2023 | ![]() | 24 | 24 | 1876 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| US Major League Soccer 2023 | ![]() | 38 | 26 | 2380 | 12 | 16 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 |
| US Major League Soccer 2026 | ![]() | 5 | 0 | 97 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |






































