First Name:
Lorenzo
Last Name:
Colombo
Short name:
L. Colombo
Position:
Attacker
Height:
183 cm
Weight:
72 kg
Nationality:
Italy
Age:
08-03-2002 (24)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2024-2025 | Empoli | 55 | 41 | 3523 | 14 | 28 | 8 | 2 | 0 | 0 | 6 | 0 | 1 | 10 | 3 |
| Italian Serie A 2023-2024 | Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2023-2024 | Monza | 50 | 32 | 2726 | 18 | 26 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 2 |
| Italian Serie A 2025-2026 | ![]() | 38 | 30 | 2346 | 8 | 28 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 1 |
| Italian Serie A 2019-2020 | Milan | 2 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2020-2021 | Milan | 8 | 2 | 186 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2022-2023 | ![]() | 66 | 36 | 3032 | 30 | 36 | 8 | 2 | 2 | 0 | 8 | 0 | 0 | 10 | 4 |
| Italian Serie A 2026-2027 | ![]() | 3 | 3 | 230 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |






































