| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2023-2024 | Everton | 38 | 18 | 1904 | 20 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 |
| English Premier League 2024-2025 | Everton | 13 | 3 | 382 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| FIFA World Cup UEFA qualifiers 2026 | Scotland | 8 | 6 | 554 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 |
| English Premier League 2025-2026 | Everton | 7 | 3 | 239 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2021-2022 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2022-2023 | Everton | 38 | 28 | 2556 | 10 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Scotland | 3 | 2 | 186 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2026-2027 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2026-2027 | Torino | 1 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Patterson
Latest news
- Question of the Day September 2026
- Nine New Managers, One Record Weekend: How the Premier League’s Boardroom Shake-Up Changed Title Odds
- Premier League 2026-27 Clean Sheets kept by Clubs & Goalkeepers
- Premier League London Derbies Season 2026-27
- Could the Three Promoted Teams Achieve an Uncommon Premier League Feat?
- How Have American Players Performed in Premier League History?
- How Football Statistics Can Improve Online Bets in Canada
- Leicester City: The Greatest Underdog Tale in Football













































