First Name:
Tyler
Last Name:
Wolff
Short name:
T. Wolff
Position:
Attacker
Height:
174 cm
Weight:
70 kg
Nationality:
United States
Age:
13-02-2003 (23)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Major League Soccer 2024 | ![]() | 34 | 12 | 900 | 22 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| US Major League Soccer 2025 | ![]() | 13 | 2 | 352 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2020 | ![]() | 10 | 2 | 236 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2020 Group stage | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2021 | ![]() | 14 | 4 | 444 | 10 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2022 | ![]() | 10 | 8 | 512 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2023 | ![]() | 42 | 12 | 1338 | 30 | 12 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 2 |
| US Major League Soccer 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







































