FIFA World Cup 2022

Name Team Match played Played minutes Missed penalty Total goals Red card Own Goal Yellow-Red card Shootout missed Shootout scored Assist Yellow card Penalty Goal
Argentina 10 448 0 0 0 0 0 0 4 0 4 0 0
Argentina 8 232 0 0 0 0 0 0 4 0 6 0 0
Croatia 12 412 0 0 0 0 0 0 4 0 0 0 0
Argentina 14 1380 2 14 0 0 0 0 4 6 2 8 6
Argentina 4 32 0 0 0 0 0 0 2 0 0 0 0
Argentina 12 478 0 0 0 0 0 0 2 0 0 0 0
Croatia 12 1108 0 0 0 0 0 0 2 0 2 0 0
Morocco 14 1266 0 0 0 0 0 0 2 2 0 0 0
France 6 362 0 2 0 0 0 0 2 0 0 0 2
Netherlands 8 122 0 4 0 0 0 0 2 0 2 0 4
France 14 1194 0 16 0 0 0 0 2 4 0 4 12
Croatia 14 250 0 2 0 0 0 0 2 0 0 0 2
Brazil 4 124 0 0 0 0 0 0 2 0 0 0 0
Netherlands 2 110 0 0 0 0 0 0 2 0 0 0 0
Netherlands 10 434 0 0 0 0 0 0 2 2 2 0 0
Brazil 8 780 0 2 0 0 0 0 2 0 2 0 2
Croatia 14 536 0 0 0 0 0 0 2 0 0 0 0
Croatia 12 316 0 2 0 0 0 0 2 4 0 0 2
Japan 8 322 0 2 0 0 0 0 2 0 0 0 2
Croatia 14 1312 0 0 0 0 0 0 2 0 2 0 0
Morocco 14 1276 0 2 0 0 0 0 2 2 0 0 2
Morocco 10 360 0 2 0 0 0 0 2 0 2 0 2
Qatar 2 52 0 0 0 0 0 0 0 0 0 0 0
Qatar 6 392 0 0 0 0 0 0 0 0 0 0 0
Qatar 0 0 0 0 0 0 0 0 0 0 0 0 0

Latest news