FIFA World Cup 2026

Name Team Match played Played minutes Goal Total goals Red card Own Goal Penalty Missed penalty Shootout missed Shootout scored Yellow-Red card Assist Yellow card
Portugal 5 398 1 1 0 0 0 0 0 0 0 0 0
Portugal 2 35 1 1 0 0 0 0 0 0 0 0 0
Portugal 5 390 1 1 0 0 0 0 0 0 0 0 0
Algeria 4 333 1 1 0 0 0 0 0 0 0 0 0
Algeria 4 251 1 1 0 0 0 0 0 0 0 0 0
Algeria 1 44 1 1 0 0 0 0 0 0 0 0 0
Cape Verde 3 286 1 1 0 0 0 0 0 0 0 0 2
Cape Verde 4 351 1 1 0 0 0 0 0 0 0 0 1
Cape Verde 4 263 1 1 0 0 0 0 0 0 0 0 0
Cape Verde 3 101 1 1 0 0 0 0 0 0 0 0 0
Norway 5 142 1 1 0 0 0 0 0 0 0 0 0
Norway 4 234 1 1 0 0 0 0 0 0 0 0 0
Norway 6 320 1 1 0 0 0 0 0 0 0 0 1
Norway 1 83 1 1 0 0 0 0 0 0 0 0 0
Norway 6 257 1 1 0 0 0 0 0 0 0 3 0
Saudi Arabia 3 240 1 1 0 0 0 0 0 0 0 0 1
Spain 8 282 1 1 0 0 0 0 0 0 0 1 1
Spain 8 321 1 1 0 0 0 0 0 0 0 0 0
Spain 7 487 1 1 0 0 0 0 0 0 0 1 1
Spain 8 617 1 1 0 0 0 0 0 0 0 0 0
Uruguay 3 224 1 1 1 0 0 0 0 0 0 0 0
Paraguay 4 390 1 1 0 0 0 0 0 1 0 1 2
Egypt 4 161 1 1 0 0 0 0 0 0 0 0 0
Egypt 5 466 1 1 0 0 0 0 0 0 0 0 2
Egypt 2 46 1 1 0 0 0 0 0 1 0 0 1

Latest news