French Ligue 1 2023-2024

Name Team Match played Played minutes Goal Total goals Yellow card Penalty Red card Yellow-Red card Missed penalty Own Goal Assist
Monaco 50 4310 8 8 22 0 0 4 0 0 0
Lens 62 5426 2 2 22 0 0 0 0 0 6
Brest 58 5050 8 8 22 0 0 2 0 0 0
Brest 60 5358 6 6 20 0 0 2 0 0 0
Lens 54 3496 16 18 18 2 0 2 0 0 6
Monaco 50 4390 12 12 18 0 2 0 0 0 12
Lens 52 4328 2 2 18 0 2 0 0 0 0
Lille 60 5150 8 8 18 0 0 0 0 0 0
Nantes 50 3564 0 0 16 0 0 0 0 0 0
Montpellier 64 5606 4 18 16 14 2 0 0 0 12
Le Havre 60 5380 0 0 16 0 0 0 0 2 0
Toulouse 60 4528 4 12 16 8 0 0 2 0 4
Reims 54 3726 0 0 16 0 0 2 0 0 2
Toulouse 54 3204 0 0 16 0 0 0 0 0 2
Monaco 50 4374 2 2 16 0 2 0 0 2 2
Reims 54 3696 0 0 14 0 2 0 0 0 0
Strasbourg 54 3278 0 0 14 0 0 0 0 0 2
Reims 56 4248 10 12 14 2 0 0 0 0 6
Lille 52 3934 0 0 14 0 0 0 0 0 6
Rennes 26 2054 0 0 14 0 0 0 0 0 0
Nantes 52 3648 0 0 14 0 0 0 0 0 0
Monaco 42 2684 0 0 14 0 0 0 0 0 0
Brest 64 4076 12 14 14 2 0 0 0 0 6
Marseille 42 3576 6 6 14 0 2 0 0 0 0
Clermont 56 4548 0 0 14 0 0 0 0 0 0

Latest news