French Ligue 1 2023-2024

Name Team Match played Played minutes Goal Total goals Yellow card Penalty Red card Yellow-Red card Missed penalty Own Goal Assist
Lille 68 5282 34 38 8 4 0 0 2 0 8
Metz 68 5976 0 0 6 0 0 0 0 0 0
Marseille 68 5254 26 34 8 8 0 0 0 0 16
Rennes 68 6120 0 0 2 0 0 0 0 2 0
Lorient 68 6120 0 0 2 0 0 0 0 0 0
Nice 68 3082 8 12 2 4 0 0 0 0 0
Nice 68 3828 8 10 4 2 0 0 2 0 4
Nice 68 6120 0 0 4 0 0 0 0 0 0
Reims 68 6120 0 0 2 0 0 0 0 0 0
Lyon 68 6050 2 2 2 0 0 0 0 0 6
Clermont 68 5976 0 0 2 0 0 0 0 0 0
Toulouse 68 6120 0 0 6 0 0 0 0 0 0
Marseille 66 5878 0 0 2 0 0 0 0 0 0
Lyon 66 3440 2 2 0 0 0 0 0 0 12
Brest 66 3242 8 8 6 0 0 0 0 0 0
Toulouse 66 5032 26 28 12 2 0 0 4 0 4
Lille 66 5940 0 0 2 0 0 0 0 0 0
Brest 66 3740 8 8 8 0 0 0 0 0 8
Metz 66 5376 0 0 10 0 0 0 0 0 0
Brest 66 5042 10 16 8 6 0 0 0 0 16
Brest 66 5940 4 4 14 0 0 0 0 0 6
Le Havre 66 5940 0 0 4 0 0 0 0 0 0
Brest 66 5940 2 2 8 0 0 0 0 0 2
Brest 66 5922 0 0 10 0 0 0 0 0 6
Lorient 66 5724 4 4 8 0 0 0 0 0 2

Latest news