German Bundesliga 2019-2020

Name Team Match played Played minutes Goal Total goals Penalty Yellow card Red card Own Goal Yellow-Red card Missed penalty Assist
Union Berlin 64 5728 0 0 0 12 0 0 0 0 16
Bremen 10 626 0 0 0 6 0 0 0 0 0
Bremen 44 3960 0 0 0 8 0 0 2 0 0
Bremen 48 4114 0 0 0 14 0 0 0 0 2
Bremen 30 1172 0 0 0 4 0 0 2 0 0
Bremen 28 1738 0 0 0 4 0 0 0 0 0
Union Berlin 46 3900 0 0 0 12 2 0 0 0 0
Bremen 10 178 0 0 0 0 0 0 0 0 0
Hoffenheim 0 0 0 0 0 0 0 0 0 0 0
Köln 0 0 0 0 0 0 0 0 0 0 0
Hoffenheim 56 4632 0 0 0 18 0 0 0 0 0
Hoffenheim 22 1922 0 0 0 4 0 0 0 0 0
Hoffenheim 2 4 0 0 0 2 0 0 0 0 0
Hoffenheim 62 4826 0 0 0 6 0 0 0 0 6
Hoffenheim 10 536 0 0 0 0 0 0 0 0 0
Köln 0 0 0 0 0 0 0 0 0 0 0
Hoffenheim 0 0 0 0 0 0 0 0 0 0 0
Hoffenheim 0 0 0 0 0 0 0 0 0 0 0
Köln 26 2024 0 0 0 6 0 0 0 0 0
Hoffenheim 60 5400 0 0 0 2 0 0 0 0 0
Hoffenheim 36 2274 0 0 0 4 0 2 0 0 0
Bremen 28 2222 0 0 0 6 0 0 0 0 0
Bremen 22 914 0 0 0 6 0 0 0 0 0
Bremen 0 0 0 0 0 0 0 0 0 0 0
Bremen 0 0 0 0 0 0 0 0 0 0 0

Latest news