German Bundesliga 2019-2020

Name Team Match played Played minutes Goal Total goals Penalty Yellow card Red card Own Goal Yellow-Red card Missed penalty Assist
Paderborn 60 5400 2 2 0 16 0 2 2 2 4
Paderborn 32 2728 2 2 0 6 0 0 0 0 4
Paderborn 32 2464 0 2 2 12 0 0 2 0 0
Paderborn 36 2914 2 2 0 4 0 0 0 0 6
Paderborn 68 4944 2 2 0 4 0 0 0 0 4
Freiburg 64 5570 2 2 0 18 0 0 0 0 0
Paderborn 48 2246 2 2 0 2 2 0 0 0 0
Bayern 26 1272 2 2 0 0 0 0 0 0 4
Freiburg 64 5416 2 2 0 6 0 0 0 0 0
Bayern 18 600 2 2 0 2 0 0 0 0 0
Freiburg 34 2746 2 2 0 0 0 0 0 0 0
Leipzig 26 2190 2 2 0 4 0 0 0 0 4
Düsseldorf 54 3448 2 2 0 12 0 0 0 0 4
Borussia M'gladbach 64 5242 2 2 0 10 0 0 0 0 0
Mainz 05 16 500 2 2 0 0 0 0 0 0 0
Union Berlin 46 3946 2 2 0 4 0 0 2 0 0
Borussia M'gladbach 62 5428 2 2 0 18 0 0 0 0 6
Dortmund 26 2042 2 2 0 8 0 0 0 0 0
Dortmund 22 1180 2 2 0 0 0 0 0 0 0
Leverkusen 54 4248 2 2 0 4 0 0 0 0 6
Leverkusen 36 2342 2 2 0 6 0 0 0 0 0
Köln 22 1326 2 2 0 8 2 2 0 0 0
Union Berlin 18 1252 2 2 0 8 0 0 0 0 0
Union Berlin 12 306 2 2 0 2 0 0 0 0 0
Leverkusen 50 3158 2 2 0 6 0 0 2 0 10

Latest news