German Bundesliga 2022-2023

Name Team Match played Played minutes Yellow card Total goals Goal Yellow-Red card Red card Missed penalty Own Goal Penalty Assist
Wolfsburg 46 2340 8 2 2 0 0 0 2 0 0
Borussia M'gladbach 46 2818 4 2 2 0 0 0 0 0 0
Borussia M'gladbach 42 286 4 2 2 0 0 0 0 0 0
Union Berlin 32 2452 6 2 2 2 0 0 0 0 0
Union Berlin 40 1350 8 2 2 0 0 0 0 0 6
Bochum 24 740 0 2 2 0 0 0 0 0 0
Bochum 46 1868 0 2 2 0 0 0 0 0 2
Leverkusen 66 4972 12 2 2 0 0 0 0 0 0
Leverkusen 20 984 2 2 2 0 0 0 0 0 0
Mainz 05 22 1072 4 2 2 0 0 2 0 0 4
Leverkusen 8 160 0 2 2 0 0 0 0 0 0
Mainz 05 60 4152 8 2 2 0 0 0 0 0 8
Leverkusen 66 5746 10 2 0 0 0 2 2 2 0
Stuttgart 32 818 0 2 2 0 0 0 0 0 0
Leverkusen 60 4996 22 2 2 4 2 0 0 0 2
Leverkusen 34 2174 8 2 2 0 0 0 0 0 12
Union Berlin 32 494 2 2 2 0 0 0 0 0 2
Stuttgart 14 806 0 2 2 0 0 0 0 0 0
Wolfsburg 52 3860 16 2 2 0 0 0 0 0 0
Hoffenheim 26 786 0 2 2 0 0 0 0 0 0
Borussia M'gladbach 60 5240 24 2 2 0 0 0 0 0 2
Köln 48 1256 6 2 2 0 0 0 0 0 4
Borussia M'gladbach 34 862 0 2 2 0 0 0 0 0 2
Borussia M'gladbach 44 3728 12 2 0 0 0 0 0 2 0
Wolfsburg 66 5940 10 2 2 0 0 0 0 0 2

Latest news