German Bundesliga 2022-2023

Name Team Match played Played minutes Yellow card Total goals Goal Yellow-Red card Red card Missed penalty Own Goal Penalty Assist
Augsburg 60 4838 14 16 14 0 2 0 0 2 10
Leverkusen 68 5446 8 16 16 0 0 0 0 0 14
Bochum 68 5288 10 16 16 0 0 0 0 0 4
Union Berlin 66 3070 12 16 16 0 0 0 0 0 2
Borussia M'gladbach 58 3490 18 16 16 0 0 0 0 0 14
Bayern 64 4012 8 16 16 0 0 0 0 0 14
Dortmund 62 5386 16 16 14 0 0 0 0 2 8
Bayern 48 2830 2 16 16 2 0 0 0 0 10
Hoffenheim 66 5166 14 14 14 0 0 0 0 0 6
Bayern 50 2866 4 14 12 0 0 2 0 2 10
Köln 64 5714 10 14 14 0 0 0 0 0 2
Mainz 05 68 3812 4 14 14 0 0 0 0 0 8
Dortmund 52 2270 0 14 14 0 0 0 0 0 6
Hoffenheim 38 2850 4 14 12 0 0 0 0 2 0
Bayern 54 3340 0 14 14 0 0 0 0 0 16
Dortmund 42 1106 4 14 12 0 0 0 0 2 4
Frankfurt 54 3394 4 14 14 0 0 0 0 0 4
Hertha 58 3684 16 12 12 0 0 0 0 0 10
Köln 60 3192 2 12 12 0 0 0 0 0 2
Wolfsburg 48 2586 2 12 12 0 0 2 0 0 0
Borussia M'gladbach 56 4980 12 12 8 2 0 0 2 4 2
Köln 64 4830 10 12 6 2 0 0 0 6 20
Dortmund 50 2704 8 12 10 0 0 0 0 2 8
Hoffenheim 42 1898 6 12 12 0 2 0 0 0 4
Dortmund 48 2798 18 12 12 0 0 2 0 0 10

Latest news