German Bundesliga 2022-2023

Name Team Match played Played minutes Yellow card Total goals Goal Yellow-Red card Red card Missed penalty Own Goal Penalty Assist
Dortmund 54 4592 8 8 8 0 0 0 0 0 24
Frankfurt 64 5336 10 30 26 2 0 0 0 4 22
Köln 64 4830 10 12 6 2 0 0 0 6 20
Bayern 66 4422 2 24 24 0 0 0 0 0 20
Borussia M'gladbach 58 3554 10 4 2 0 0 2 0 2 18
Borussia M'gladbach 62 5386 4 24 24 0 0 2 0 0 18
Hoffenheim 66 5242 4 0 0 0 0 0 0 0 18
Bremen 60 5040 14 4 4 0 0 0 0 0 18
Leverkusen 66 5432 8 18 18 0 0 2 0 0 16
Bayern 54 3340 0 14 14 0 0 0 0 0 16
Leipzig 62 5004 8 12 10 2 2 0 0 2 16
Dortmund 64 4824 4 18 18 0 0 0 0 0 16
Wolfsburg 52 3336 14 8 8 0 0 0 0 0 16
Frankfurt 64 4542 6 18 12 0 0 0 0 6 14
Leverkusen 68 5446 8 16 16 0 0 0 0 0 14
Borussia M'gladbach 58 3490 18 16 16 0 0 0 0 0 14
Bayern 64 4012 8 16 16 0 0 0 0 0 14
Köln 66 4518 2 6 6 0 0 0 0 0 14
Union Berlin 68 5166 8 22 22 0 0 0 0 0 14
Stuttgart 50 3916 10 4 4 0 0 0 0 0 14
Bochum 50 2626 8 6 6 0 0 0 0 0 14
Union Berlin 50 3620 2 0 0 0 0 0 0 0 12
Dortmund 52 3442 0 18 18 0 0 0 0 0 12
Wolfsburg 64 3672 8 8 8 0 0 0 0 0 12
Leverkusen 34 2174 8 2 2 0 0 0 0 0 12

Latest news