German Bundesliga 2022-2023

Name Team Match played Played minutes Yellow card Total goals Goal Yellow-Red card Red card Missed penalty Own Goal Penalty Assist
Stuttgart 68 5884 8 2 2 0 0 0 0 0 4
Bayern 68 3886 0 28 26 0 0 0 0 2 10
Freiburg 68 6120 0 0 0 0 0 0 0 0 0
Köln 68 6120 2 0 0 0 0 0 0 0 0
Freiburg 68 6120 6 8 8 0 0 0 0 0 2
Union Berlin 68 5166 8 22 22 0 0 0 0 0 14
Hoffenheim 68 6120 4 0 0 0 0 0 0 0 0
Leverkusen 68 5446 8 16 16 0 0 0 0 0 14
Bochum 68 5288 10 16 16 0 0 0 0 0 4
Mainz 05 68 3812 4 14 14 0 0 0 0 0 8
Wolfsburg 68 6120 0 0 0 0 0 0 0 0 2
Bremen 68 5734 8 24 24 0 0 2 0 0 12
Bochum 68 6120 6 0 0 0 0 0 2 0 0
Bremen 68 5278 4 4 4 0 0 0 0 0 10
Union Berlin 66 5774 16 4 4 0 0 0 0 0 0
Hoffenheim 66 5242 4 0 0 0 0 0 0 0 18
Hoffenheim 66 5166 14 14 14 0 0 0 0 0 6
Leverkusen 66 4972 12 2 2 0 0 0 0 0 0
Hertha 66 5940 4 0 0 0 0 0 0 0 0
Freiburg 66 4894 6 10 10 0 0 0 0 0 8
Bremen 66 5818 2 0 0 0 0 0 0 0 0
Stuttgart 66 5852 6 10 10 0 0 0 0 0 8
Hertha 66 5896 2 10 10 0 0 0 0 0 4
Frankfurt 66 5940 6 0 0 0 0 0 0 0 0
Wolfsburg 66 5162 12 10 10 0 0 0 0 0 6

Latest news