Spanish La Liga 2018-2019

Name Team Match played Played minutes Missed penalty Total goals Red card Assist Yellow card Goal Own Goal Penalty Yellow-Red card
Sevilla 64 5428 0 2 0 10 16 2 0 0 0
Leganés 32 2394 0 2 0 0 10 0 0 2 2
Leganés 32 1100 0 2 0 4 8 2 0 0 0
Valencia 38 2488 0 2 0 2 2 2 0 0 0
Real Sociedad 40 2504 0 2 0 2 2 2 0 0 0
Valencia 64 4712 0 2 0 6 8 2 2 0 0
Valencia 46 3736 0 2 0 0 8 2 0 0 0
Sevilla 12 236 0 2 0 2 0 2 0 0 0
Leganés 46 2916 0 2 0 2 0 2 0 0 0
Real Sociedad 48 3970 0 2 2 4 10 2 0 0 0
Betis 48 3484 0 2 0 0 8 2 0 0 0
Leganés 46 3488 0 2 2 2 16 2 0 0 0
Celta 70 6188 0 2 0 8 22 2 0 0 0
Leganés 52 4150 0 2 0 2 6 2 0 0 0
Alavés 32 1098 0 2 0 0 2 2 0 0 0
Alavés 68 4650 0 2 0 2 12 2 2 0 0
Alavés 58 3328 0 2 0 2 18 2 0 0 0
Celta 60 3020 0 2 0 0 6 2 0 0 0
Villarreal 66 5940 0 2 0 4 30 2 0 0 4
Real Sociedad 54 4506 0 2 0 0 10 2 0 0 0
Espanyol 32 2732 0 2 0 2 6 2 0 0 0
Barcelona 30 1216 0 2 0 4 0 2 0 0 0
Sevilla 48 4264 0 2 0 2 20 2 0 0 0
Real Madrid 48 4212 0 2 0 4 20 2 0 0 0
Athletic 60 4868 0 2 2 4 10 2 0 0 2

Latest news