Spanish La Liga 2018-2019

Name Team Match played Played minutes Missed penalty Total goals Red card Assist Yellow card Goal Own Goal Penalty Yellow-Red card
Sevilla 66 5478 0 24 0 26 18 22 0 2 0
Barcelona 68 5418 2 72 0 26 6 64 0 8 0
Alavés 66 5430 0 10 0 20 6 10 0 0 0
Villarreal 70 5302 2 8 0 20 4 4 0 4 0
Atl. Madrid 74 6408 0 30 0 18 10 24 0 6 0
Sevilla 70 5634 0 36 0 18 8 32 0 4 0
Levante 72 6426 0 8 0 18 24 8 0 0 0
Barcelona 72 5974 0 4 0 16 12 4 0 0 0
Barcelona 58 4172 0 0 0 14 6 0 0 0 0
Huesca 72 6188 0 4 0 14 6 4 0 0 0
Celta 62 4702 0 12 0 14 10 10 0 2 0
Valencia 72 6190 2 18 2 14 12 8 0 10 0
Barcelona 66 3858 0 6 0 14 14 6 0 0 0
Rayo Vallecano 68 4490 0 10 0 12 8 4 0 6 2
Valencia 66 5084 2 16 0 12 8 16 0 0 2
Celta 54 4522 0 40 0 12 10 30 0 10 0
Valencia 62 4930 0 4 0 12 18 4 2 0 0
Betis 58 3116 0 8 0 12 8 8 0 0 0
Leganés 60 5400 0 6 0 12 18 6 0 0 0
Real Madrid 68 5236 0 6 0 12 12 6 0 0 0
Barcelona 66 5658 0 42 0 12 10 34 0 8 0
Real Madrid 72 5924 0 42 0 12 2 36 0 6 0
Barcelona 58 3340 0 16 0 10 2 16 0 0 0
Espanyol 64 4018 0 0 0 10 6 0 0 0 0
Betis 60 4774 0 0 0 10 14 0 0 0 0

Latest news