Spanish La Liga 2021-2022

Name Team Match played Played minutes Red card Total goals Penalty Yellow card Yellow-Red card Goal Missed penalty Own Goal Assist
Real Madrid 64 5208 0 54 14 0 0 40 8 0 22
Real Madrid 70 5400 0 34 0 12 0 34 0 0 20
Betis 66 4300 0 34 0 10 0 34 0 0 8
Getafe 74 5622 0 32 4 16 0 28 4 0 2
Celta 74 6188 0 34 6 18 0 28 4 0 10
Espanyol 68 5870 2 34 10 12 2 24 0 0 6
Atl. Madrid 72 3724 2 22 0 6 0 22 0 0 12
Real Madrid 62 3458 0 20 0 4 0 20 0 0 0
Levante 70 5454 0 26 6 14 0 20 4 0 14
Valencia 72 5236 0 22 2 4 0 20 2 0 12
Granada 70 3914 0 20 0 4 0 20 2 0 10
Sevilla 68 3602 0 20 0 12 0 20 0 0 0
Barcelona 34 2184 0 20 0 0 0 20 0 0 2
Atl. Madrid 70 3672 0 22 4 14 0 18 2 0 4
Barcelona 56 3698 0 24 8 6 0 16 2 0 4
Atl. Madrid 48 2544 0 16 0 4 2 16 0 0 8
Alavés 74 6250 0 28 12 0 0 16 2 0 8
Granada 74 5714 0 16 0 12 0 16 2 0 8
Elche 64 3278 0 16 0 8 0 16 0 0 6
Villarreal 34 2388 0 18 2 4 0 16 2 0 6
Villarreal 45 2926 0 20 6 2 0 14 0 0 6
Rayo Vallecano 64 3426 0 16 2 6 0 14 0 0 4
Rayo Vallecano 72 5986 0 14 0 12 0 14 0 0 8
Betis 64 3124 0 20 6 8 0 14 0 0 0
Elche 48 3448 0 14 0 6 0 14 0 0 6

Latest news