Spanish La Liga 2021-2022

Name Team Match played Played minutes Red card Total goals Penalty Yellow card Yellow-Red card Goal Missed penalty Own Goal Assist
Real Madrid 64 5208 0 54 14 0 0 40 8 0 22
Athletic 70 5606 0 8 2 6 0 6 4 0 20
Celta 74 6188 0 34 6 18 0 28 4 0 10
Getafe 74 5622 0 32 4 16 0 28 4 0 2
Levante 70 5454 0 26 6 14 0 20 4 0 14
Levante 58 4296 0 14 2 16 0 12 4 0 6
Osasuna 74 4800 0 2 0 2 0 2 4 0 12
Valencia 72 5236 0 22 2 4 0 20 2 0 12
Athletic 70 3638 0 12 0 6 0 12 2 0 4
Mallorca 56 4374 0 2 0 14 0 2 2 0 0
Cádiz 68 4314 0 14 4 6 0 10 2 0 4
Villarreal 34 2388 0 18 2 4 0 16 2 0 6
Cádiz 62 4064 0 6 2 4 0 4 2 0 4
Atl. Madrid 70 3672 0 22 4 14 0 18 2 0 4
Barcelona 56 3698 0 24 8 6 0 16 2 0 4
Sevilla 68 4190 0 8 2 8 0 6 2 0 10
Alavés 74 6250 0 28 12 0 0 16 2 0 8
Real Sociedad 44 3428 2 18 8 0 0 10 2 0 6
Levante 40 2852 2 4 0 12 0 4 2 0 4
Cádiz 46 2800 0 4 0 4 2 4 2 0 2
Athletic 68 4342 0 6 0 16 0 6 2 0 12
Celta 66 4760 0 14 0 8 0 14 2 0 6
Granada 70 3914 0 20 0 4 0 20 2 0 10
Granada 74 5714 0 16 0 12 0 16 2 0 8
Mallorca 56 3218 0 2 0 8 0 2 0 0 0

Latest news