Spanish La Liga 2021-2022

Name Team Match played Played minutes Red card Total goals Penalty Yellow card Yellow-Red card Goal Missed penalty Own Goal Assist
Atl. Madrid 76 6840 0 0 0 2 0 0 0 2 0
Cádiz 76 6840 0 0 0 8 0 0 0 0 0
Celta 76 5672 0 8 0 6 0 8 0 0 10
Getafe 76 6830 0 0 0 8 0 0 0 0 0
Celta 76 6840 0 0 0 2 0 0 0 0 0
Athletic 76 5526 0 16 2 8 0 14 0 0 10
Osasuna 74 4800 0 2 0 2 0 2 4 0 12
Espanyol 74 6660 0 4 0 12 0 4 0 2 0
Celta 74 6188 0 34 6 18 0 28 4 0 10
Real Sociedad 74 6660 0 2 0 12 0 2 0 0 2
Cádiz 74 6660 0 4 0 12 0 4 0 0 4
Granada 74 5714 0 16 0 12 0 16 2 0 8
Celta 74 6078 0 8 0 16 0 8 0 0 10
Getafe 74 5622 0 32 4 16 0 28 4 0 2
Alavés 74 6250 0 28 12 0 0 16 2 0 8
Mallorca 74 6546 0 0 0 8 0 0 0 0 0
Celta 74 5214 0 2 0 8 0 2 0 0 0
Real Sociedad 74 3178 0 2 2 10 0 0 0 0 4
Alavés 74 6254 0 2 0 6 0 2 0 0 6
Celta 74 6600 0 0 0 18 0 0 0 0 6
Rayo Vallecano 72 5986 0 14 0 12 0 14 0 0 8
Getafe 72 6066 0 2 0 10 0 2 0 0 4
Real Sociedad 72 5164 0 4 0 8 0 4 0 0 2
Mallorca 72 5682 0 6 0 14 0 6 0 0 6
Barcelona 72 6406 0 4 0 24 0 4 0 0 0

Latest news